<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Exploration: CJ Miles</title>
	<atom:link href="http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/</link>
	<description>Utah Jazz Official Fan and Team Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:08:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Larsen</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-8459</link>
		<dc:creator>Andy Larsen</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-8459</guid>
		<description>Thanks, Derrick, for that round of comments from KOC. That&#039;s why I think C.J. was such a good signing, if he is worth more than he is owed now, and will continue to improve, then we should get positive value out of his contract.</description>
		<content:encoded><![CDATA[<p>Thanks, Derrick, for that round of comments from KOC. That&#8217;s why I think C.J. was such a good signing, if he is worth more than he is owed now, and will continue to improve, then we should get positive value out of his contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-8457</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-8457</guid>
		<description>Sometimes I feel as if I am the only fan of CJ Miles.......it&#039;s nice ( very important ) to see Kevin O&#039;Conner as a CJ fan as well.......   There is room for growth in each and every player on the Jazz team..   We all see now that injuries can hurt even after the healing process.  We are still finding out who works well and when they work their best.   This year is a turning point and next year will be a milestone... 

Stay &quot; True to the Blue &quot;</description>
		<content:encoded><![CDATA[<p>Sometimes I feel as if I am the only fan of CJ Miles&#8230;&#8230;.it&#8217;s nice ( very important ) to see Kevin O&#8217;Conner as a CJ fan as well&#8230;&#8230;.   There is room for growth in each and every player on the Jazz team..   We all see now that injuries can hurt even after the healing process.  We are still finding out who works well and when they work their best.   This year is a turning point and next year will be a milestone&#8230; </p>
<p>Stay &#8221; True to the Blue &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Daye</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-8454</link>
		<dc:creator>Derrick Daye</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-8454</guid>
		<description>From Kevin O&#039;Connor via email...

The fourth year is our option, but it’s basically a three-year (guaranteed contract). What we saw was a young player who was 20 years old who had been in the league for three years and that was still improving. We expect him to continue to get better. I think he made a big jump this year; he can add some strength, he can add some quickness, which I think he can do through some exercise. I think this summer is going to be important for him to come back in even better shape than he’s been in. His improvement has been important for us as a franchise, both for him and for us to have a player come in and be able to play. This year, early on, Matt Harpring really wasn’t playing. That was something that kind of forced our hand about playing (C.J.) at the beginning, starting him, and bringing Andre (Kirilenko)i off the bench. Then when Andrei was hurt, we had to rely on (C.J.) and Ronnie a little bit more than we probably anticipated we would. This year has been a good year for (C.J.), he’s played through a lot of things and it’s been a good year for us.</description>
		<content:encoded><![CDATA[<p>From Kevin O&#8217;Connor via email&#8230;</p>
<p>The fourth year is our option, but it’s basically a three-year (guaranteed contract). What we saw was a young player who was 20 years old who had been in the league for three years and that was still improving. We expect him to continue to get better. I think he made a big jump this year; he can add some strength, he can add some quickness, which I think he can do through some exercise. I think this summer is going to be important for him to come back in even better shape than he’s been in. His improvement has been important for us as a franchise, both for him and for us to have a player come in and be able to play. This year, early on, Matt Harpring really wasn’t playing. That was something that kind of forced our hand about playing (C.J.) at the beginning, starting him, and bringing Andre (Kirilenko)i off the bench. Then when Andrei was hurt, we had to rely on (C.J.) and Ronnie a little bit more than we probably anticipated we would. This year has been a good year for (C.J.), he’s played through a lot of things and it’s been a good year for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7632</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7632</guid>
		<description>FINALLY   -- after years of reading here all the things wrong and opinions of others that are so negative towards one or more of the players on the Utah Jazz team -- FINALLY  Andy comes up with a positive voice......... Thank you Andy for your input and insight ....

CJ&#039;s first year here ( 4 years ago) he sat on the bench watching game after game once in a while he would get put in for a few seconds at the end and maybe hit a 3 point shot that would get the fans standing and cheering...  I have been CJ&#039;s biggest fan since his draft to the Utah Jazz ( and remember yelling give CJ the ball even when he was on the bench,  others aroound me would remind me he wasn&#039;t on the court and I would reply ... well he should be)  So why am I CJ&#039;s biggest fand     Why ??  because I love to cheer for the underdog maybe,  or just because at the time he was drafted to Utah I didn&#039;t have just one player I wanted to see improve over years of hard play and practice, or maybe it was because here is a guy that just came out of high school and  has moved to a different state, differernt way of life and will be expected to live up to all those before him that played that same position on the Utah Jazz team.......... oh and will have to endure the comments of the Utah Jazz fans and still remain positive and play his best......... Best he could play was what he had learned in high school not in the NBA............ CJ has come a long way in 4 short years and has learned how to be an NBA professional.......sure he has a long ways to go but if you ask anyone of the guys that play on the Utah Jazz they will say I did my best but I can and will do better ............. they all learn from their mistakes game after game but they have all learned how to play as a team for the fans and for the win.......... WOW  no wonder we love our Utah Jazz........   
Go Jazz we are once again headed towards another play off  round and maybe just maybe this time with an all healthy team take what we all know we are and that is CHAMPIONS........ ring or no ring we all know the strength of our Utah Jazz.................</description>
		<content:encoded><![CDATA[<p>FINALLY   &#8212; after years of reading here all the things wrong and opinions of others that are so negative towards one or more of the players on the Utah Jazz team &#8212; FINALLY  Andy comes up with a positive voice&#8230;&#8230;&#8230; Thank you Andy for your input and insight &#8230;.</p>
<p>CJ&#8217;s first year here ( 4 years ago) he sat on the bench watching game after game once in a while he would get put in for a few seconds at the end and maybe hit a 3 point shot that would get the fans standing and cheering&#8230;  I have been CJ&#8217;s biggest fan since his draft to the Utah Jazz ( and remember yelling give CJ the ball even when he was on the bench,  others aroound me would remind me he wasn&#8217;t on the court and I would reply &#8230; well he should be)  So why am I CJ&#8217;s biggest fand     Why ??  because I love to cheer for the underdog maybe,  or just because at the time he was drafted to Utah I didn&#8217;t have just one player I wanted to see improve over years of hard play and practice, or maybe it was because here is a guy that just came out of high school and  has moved to a different state, differernt way of life and will be expected to live up to all those before him that played that same position on the Utah Jazz team&#8230;&#8230;&#8230;. oh and will have to endure the comments of the Utah Jazz fans and still remain positive and play his best&#8230;&#8230;&#8230; Best he could play was what he had learned in high school not in the NBA&#8230;&#8230;&#8230;&#8230; CJ has come a long way in 4 short years and has learned how to be an NBA professional&#8230;&#8230;.sure he has a long ways to go but if you ask anyone of the guys that play on the Utah Jazz they will say I did my best but I can and will do better &#8230;&#8230;&#8230;&#8230;. they all learn from their mistakes game after game but they have all learned how to play as a team for the fans and for the win&#8230;&#8230;&#8230;. WOW  no wonder we love our Utah Jazz&#8230;&#8230;..<br />
Go Jazz we are once again headed towards another play off  round and maybe just maybe this time with an all healthy team take what we all know we are and that is CHAMPIONS&#8230;&#8230;.. ring or no ring we all know the strength of our Utah Jazz&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boondock Saint</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7604</link>
		<dc:creator>Boondock Saint</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7604</guid>
		<description>Thanks Andy...appreciate the clarification.  I got that part :) I just got lost in the rest of it.  And Ramin, I agree with you about Miles scoring potential and think it is completely a matter of getting comfortable starting, knowing the system, and playing time.  He is also getting better at moving without the ball but still has improvements to make in that area but I&#039;m confident he can do it.</description>
		<content:encoded><![CDATA[<p>Thanks Andy&#8230;appreciate the clarification.  I got that part <img src='http://www.jazzbots.com/web/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just got lost in the rest of it.  And Ramin, I agree with you about Miles scoring potential and think it is completely a matter of getting comfortable starting, knowing the system, and playing time.  He is also getting better at moving without the ball but still has improvements to make in that area but I&#8217;m confident he can do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramin</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7599</link>
		<dc:creator>Ramin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7599</guid>
		<description>If you go to the Basketball Prospectus site, it has the stats for all of the players. My comment about it making sense is that it&#039;s the only stat I&#039;ve seen that accounts for offensive production as well as defensive abilities. Miles and Okur actually have similar numbers per minute played using this metric, which makes sense. Miles may not score as much, but he sure as heck does a better job on defense. Where as people like Williams and Millsap have MUCH higher numbers...which once again, makes sense given their abilities on defense. The reason I like CJ is that he has a HUGE potential in the scoring department...enough in my opinion to blow Okur&#039;s offensive production out of the water, we just need to give him time to settle into the starting lineup and learn from his mistakes. For as many minutes as he&#039;s played, he&#039;s already made a ton of progress this year.</description>
		<content:encoded><![CDATA[<p>If you go to the Basketball Prospectus site, it has the stats for all of the players. My comment about it making sense is that it&#8217;s the only stat I&#8217;ve seen that accounts for offensive production as well as defensive abilities. Miles and Okur actually have similar numbers per minute played using this metric, which makes sense. Miles may not score as much, but he sure as heck does a better job on defense. Where as people like Williams and Millsap have MUCH higher numbers&#8230;which once again, makes sense given their abilities on defense. The reason I like CJ is that he has a HUGE potential in the scoring department&#8230;enough in my opinion to blow Okur&#8217;s offensive production out of the water, we just need to give him time to settle into the starting lineup and learn from his mistakes. For as many minutes as he&#8217;s played, he&#8217;s already made a ton of progress this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Larsen</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7595</link>
		<dc:creator>Andy Larsen</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7595</guid>
		<description>Boondock, here&#039;s the really simple explanation:

CJ Miles is worth 3.7 wins per year to the Jazz. A win is worth about 1.6 million. Therefore, CJ is worth more than his current contract.

The rest of it is just procedure. :)</description>
		<content:encoded><![CDATA[<p>Boondock, here&#8217;s the really simple explanation:</p>
<p>CJ Miles is worth 3.7 wins per year to the Jazz. A win is worth about 1.6 million. Therefore, CJ is worth more than his current contract.</p>
<p>The rest of it is just procedure. <img src='http://www.jazzbots.com/web/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boondock Saint</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7591</link>
		<dc:creator>Boondock Saint</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7591</guid>
		<description>Ramin....that made SENSE?!  Okay, re-read it still slightly confused but I do think Miles will get better and matters to the team.  He is still a little rough around the edges but I think he has and will continue to add more facets to his game.</description>
		<content:encoded><![CDATA[<p>Ramin&#8230;.that made SENSE?!  Okay, re-read it still slightly confused but I do think Miles will get better and matters to the team.  He is still a little rough around the edges but I think he has and will continue to add more facets to his game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramin</title>
		<link>http://www.jazzbots.com/web/2009/02/25/statistical-exploration-cj-miles/comment-page-1/#comment-7588</link>
		<dc:creator>Ramin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3089#comment-7588</guid>
		<description>Finally! A statistic that makes sense. And Miles is only going to get better.</description>
		<content:encoded><![CDATA[<p>Finally! A statistic that makes sense. And Miles is only going to get better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
