<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Miller Metric</title>
	<atom:link href="http://www.jazzbots.com/web/2009/03/30/the-miller-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzbots.com/web/2009/03/30/the-miller-metric/</link>
	<description>Utah Jazz Official Fan and Team Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:58:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stats teacher</title>
		<link>http://www.jazzbots.com/web/2009/03/30/the-miller-metric/comment-page-1/#comment-8489</link>
		<dc:creator>stats teacher</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3546#comment-8489</guid>
		<description>Andy,

You should thank your mathematics teacher!  Good job with the numbers!

Teach</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>You should thank your mathematics teacher!  Good job with the numbers!</p>
<p>Teach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BasketballDan</title>
		<link>http://www.jazzbots.com/web/2009/03/30/the-miller-metric/comment-page-1/#comment-8445</link>
		<dc:creator>BasketballDan</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzbots.com/web/?p=3546#comment-8445</guid>
		<description>Wow. I&#039;m am most highly impressed. Tons of good info there to digest, ponder, and compare. I don&#039;t think anyone should be surprised that 3 out of the top 4 rated players are PF&#039;s in a system that directs its offense thru that position first. On the other hand all three of those players have been known to play a variety of positions at times. Thanks for the info on the formula, the Stat Junkie Web site, and the stats themselves.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m am most highly impressed. Tons of good info there to digest, ponder, and compare. I don&#8217;t think anyone should be surprised that 3 out of the top 4 rated players are PF&#8217;s in a system that directs its offense thru that position first. On the other hand all three of those players have been known to play a variety of positions at times. Thanks for the info on the formula, the Stat Junkie Web site, and the stats themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
